Divisionskampe i MCR 2012
1. Division
| Nr. | Spiller | Kampe | 1-2-3-4 | Point | Score | Snit |
|---|---|---|---|---|---|---|
| 1 | Shi Hua Chen [SC] | 5 | 2-2-1-0 | 13 | 264 | 2.6 |
| 2 | Freddy Christiansen [FC] | 5 | 2-0-3-0 | 11 | 150 | 2.2 |
| 3 | Martin Faartoft [MF] | 5 | 2-2-0-1 | 12 | 287 | 2.4 |
| 4 | Isabel Bahiano Steenholm [IS] | 6 | 2-1-1-2 | 11 | -131 | 1.83 |
| 5 | Henrik Leth [HL] | 6 | 0-1-3-2 | 5 | -200 | 0.83 |
| 6 | Frank Rostved [FR] | 5 | 0-2-0-3 | 4 | -370 | 0.8 |
2. Division
| Nr. | Spiller | Kampe | 1-2-3-4 | Point | Score | Snit |
|---|---|---|---|---|---|---|
| 1 | Sheila Seah Jacobsen [SJ] | 5 | 2-0-3-0 | 11 | 285 | 2.2 |
| 2 | Morten Andersen [MA] | 5 | 2-1-1-1 | 11 | 26 | 2.2 |
| 3 | Jesper Willemoes Hansen [JW] | 5 | 1-2-2-0 | 10 | 90 | 2 |
| 4 | Tina Christensen [TC] | 6 | 1-2-1-2 | 9 | 42 | 1.5 |
| 5 | Kim Iversen [KI] | 4 | 1-1-0-2 | 6 | -188 | 1.5 |
| 6 | Martin Wedel Jacobsen [MJ] | 6 | 1-2-1-2 | 9 | -440 | 1.5 |
| 7 | Jeppe Stig Nielsen [JN] | 5 | 1-1-1-2 | 7 | 185 | 1.4 |
3. Division
| Nr. | Spiller | Kampe | 1-2-3-4 | Point | Score | Snit |
|---|---|---|---|---|---|---|
| 1 | Claes Schütt [CS] | 5 | 2-2-1-0 | 13 | 313 | 2.6 |
| 2 | Jesper Nøhr [JNø] | 6 | 3-1-1-1 | 15 | 434 | 2.5 |
| 3 | Martin Slott Hansen [MH] | 6 | 3-1-0-2 | 14 | 374 | 2.33 |
| 4 | Camilla Dalsgaard [CD] | 6 | 1-3-1-1 | 11 | 105 | 1.83 |
| 5 | Eivind Bengtsson [EB] | 6 | 1-1-3-1 | 9 | -188 | 1.5 |
| 6 | Helene Steffensen [HS] | 5 | 0-2-0-3 | 4 | -535 | 0.8 |
| 7 | Jón M. Ellingsgaard [JE] | 6 | 0-0-4-2 | 4 | -503 | 0.67 |
