Ratingliste i International mahjong
pr. 2012-02-02
| Nr. | Navn | Rating | Forventet score pr. vind | Point pr. vind | Antal vinde | Antal spil |
|---|---|---|---|---|---|---|
| 1 | Martin Wedel Jacobsen | 72.70 | 8.11 | 10.94 | 1051 | 399 |
| 2 | Anders Labich | 69.73 | 9.32 | 11.25 | 1474 | 488 |
| 3 | Sune Korreman | 68.45 | 5.03 | 9.17 | 671 | 255 |
| 4 | Freddy Christiansen | 63.66 | 4.95 | 7.41 | 1045 | 390 |
| 5 | Henrik Nielsen | 60.82 | 4.35 | 6.50 | 1153 | 350 |
| 6 | Isabel Bahiano Steenholm | 58.94 | 3.43 | 4.60 | 2033 | 834 |
| 7 | Henrik Leth | 57.02 | 4.69 | 6.23 | 1523 | 573 |
| 8 | Tina Christensen | 56.72 | 6.65 | 7.66 | 2325 | 935 |
| 9 | Shi Hua Chen Kold | 50.25 | 3.96 | 5.36 | 1462 | 635 |
| 10 | Martin Faartoft | 49.37 | 4.95 | 6.71 | 1139 | 450 |
| 11 | Tobias Olsen | 46.65 | 1.01 | 5.09 | 466 | 199 |
| 12 | Morten Andersen | 41.97 | 0.14 | 0.96 | 2138 | 892 |
| 13 | Jesper Willemoes Hansen | 35.28 | -1.79 | -0.92 | 1661 | 646 |
| 14 | Camilla Dalsgaard | 34.57 | -1.29 | 0.06 | 1038 | 428 |
| 15 | Jeppe Stig Nielsen | 26.09 | 1.28 | 1.85 | 1829 | 803 |
| 16 | Lars Therkelsen | 24.31 | -4.51 | -3.36 | 870 | 255 |
| 17 | Karin Andersson | 23.21 | -2.66 | -1.00 | 577 | 244 |
| 18 | Topi Musto | 21.21 | -0.52 | 9.33 | 88 | 28 |
| 19 | Jonas Hagerlid | 20.04 | 1.00 | 19.98 | 43 | 14 |
| 20 | Brian Rød 5 Krog | 19.61 | -2.64 | -2.01 | 1279 | 423 |
| 21 | Jérôme Bonifas | 19.17 | 0.19 | 23.97 | 33 | 9 |
| 22 | Anton Kösters | 18.92 | 0.06 | 3.45 | 228 | 80 |
| 23 | Frank Rostved | 18.92 | -5.52 | -4.75 | 1002 | 407 |
| 24 | Lars Nikolajsen | 18.19 | 1.58 | 14.89 | 55 | 29 |
| 25 | Joe-Calberson Huynh | 17.03 | -0.34 | 28.75 | 24 | 6 |
| 26 | Claes Schütt | 17.02 | -0.58 | 0.14 | 959 | 372 |
| 27 | Deni Seitz | 16.25 | -3.40 | -0.88 | 265 | 76 |
| 28 | Sheila Hansen | 16.18 | -5.26 | -4.83 | 1519 | 614 |
| 29 | Jesper Nøhr | 16.16 | -4.34 | -2.86 | 450 | 182 |
| 30 | Hans Wikström | 14.36 | -0.78 | 15.05 | 37 | 13 |
| 31 | Sune Gjeding Thomsen | 13.57 | -1.24 | 0.01 | 444 | 132 |
| 32 | Peggy Li | 12.99 | -4.37 | 83.17 | 6 | 4 |
| 33 | Stefanie Duhme | 10.75 | -1.91 | 13.82 | 28 | 7 |
| 34 | Axel Eschenburg | 10.62 | -1.49 | 12.52 | 31 | 8 |
| 35 | Benoît Messi-Fouda | 10.05 | -0.87 | 6.80 | 54 | 18 |
| 36 | Quentin Porcherot | 8.99 | -2.15 | 9.00 | 33 | 10 |
| 37 | Dimphy van Grinsven | 8.92 | 0.32 | 7.19 | 53 | 14 |
| 38 | Bo Lang | 8.56 | 0.12 | 14.75 | 24 | 6 |
| 39 | Laurent Mahé | 7.03 | -1.63 | 10.25 | 24 | 10 |
| 40 | Joël Ratsimandresy | 6.86 | -1.21 | 3.48 | 60 | 17 |
| 41 | Jessica Chen | 6.42 | -3.80 | -3.30 | 526 | 225 |
| 42 | Sébastien Berret | 6.39 | -2.18 | 4.68 | 38 | 10 |
| 43 | Lucas Delvalle | 4.94 | -1.54 | 5.52 | 29 | 9 |
| 44 | Søren Boldsen | 4.70 | -2.31 | 2.94 | 36 | 11 |
| 45 | Nathalie Mahé | 4.68 | -1.98 | 4.50 | 30 | 9 |
| 46 | Janco Onnink | 4.67 | -2.52 | 2.97 | 35 | 11 |
| 47 | Jacob Sch. Johansen | 4.47 | 0.70 | 7.69 | 26 | 8 |
| 48 | Richard Stöckemann | 4.42 | -5.76 | 54.33 | 3 | 1 |
| 49 | Jesper Kjørup | 3.76 | 1.73 | 39.75 | 4 | 2 |
| 50 | Rasmus Villemoes | 3.72 | -1.92 | 10.83 | 12 | 4 |
| 51 | Anne Yin | 3.46 | -6.00 | 64.00 | 2 | 1 |
| 52 | Yukari Kugimiya | 2.89 | -5.87 | 17.80 | 5 | 2 |
| 53 | Ronni Laursen | 2.80 | -4.40 | -3.89 | 219 | 64 |
| 54 | Michael Zahradnik | 2.47 | -2.85 | -0.24 | 38 | 11 |
| 55 | Caroline Kopmanis | 2.43 | 0.84 | 20.80 | 5 | 2 |
| 56 | Anne Choux | 2.38 | -2.21 | 4.27 | 15 | 5 |
| 57 | Koen Rutten | 2.07 | 1.62 | 85.00 | 1 | 1 |
| 58 | Kimito Kugimiya | 2.04 | -4.97 | 77.00 | 1 | 1 |
| 59 | Mei Hwa Felder | 1.69 | -3.77 | 30.50 | 2 | 1 |
| 60 | Anders Lundhold | 1.39 | -5.89 | 3.50 | 6 | 3 |
| 61 | Jane Hansen | 1.29 | -3.19 | 14.33 | 3 | 1 |
| 62 | Lean Fuglsang | 1.27 | 0.01 | 51.00 | 1 | 1 |
| 63 | Vivian Hetmaniuk | 0.94 | -3.31 | -0.50 | 14 | 5 |
| 64 | Klaus Faartoft | 0.87 | -1.15 | 5.80 | 5 | 4 |
| 65 | David Benjamin Christensen | 0.83 | 1.13 | 18.00 | 2 | 1 |
| 66 | Thérèse Roblin | 0.81 | -3.10 | -1.71 | 24 | 6 |
| 67 | Anneke Keyl | 0.66 | -3.77 | 9.50 | 2 | 1 |
| 68 | Rick van der Linden | 0.59 | -2.47 | -1.61 | 28 | 7 |
| 69 | Simon Fongue | 0.58 | 0.30 | 1.29 | 24 | 6 |
| 70 | Marian Peerdeman | 0.53 | -2.28 | -1.38 | 24 | 6 |
| 71 | Martha Pasterkamp | 0.26 | -3.63 | -1.00 | 4 | 1 |
| 72 | Benjamin Boas | 0.25 | -3.02 | 0.33 | 3 | 3 |
| 73 | Lin Lei | 0.23 | 1.62 | 11.00 | 1 | 1 |
| 74 | Louise Wagner Petersen | 0.14 | -1.79 | 4.00 | 1 | 1 |
| 75 | Anders Skov Bjerre | 0.13 | 3.74 | 5.25 | 4 | 2 |
| 76 | Olof Henriët | 0.05 | -1.44 | -1.43 | 40 | 13 |
| 77 | Anders N. Berthelsen | -0.05 | -0.09 | -0.17 | 12 | 5 |
| 78 | Olivier Boivin | -0.07 | -2.76 | -2.88 | 24 | 6 |
| 79 | Mei Mei | -0.09 | -5.24 | -7.00 | 2 | 1 |
| 80 | Kim Preisler | -0.32 | -3.28 | -7.67 | 3 | 1 |
| 81 | Mette Skytte Harpsøe | -0.33 | -1.79 | -15.00 | 1 | 1 |
| 82 | Josephine Moore | -0.52 | -6.89 | -17.50 | 2 | 1 |
| 83 | Anders Schack-Nielsen | -0.72 | -0.26 | -10.00 | 3 | 1 |
| 84 | Nicolas Pochic | -0.73 | -1.66 | -31.00 | 1 | 1 |
| 85 | Sylvain Malbec | -0.90 | -6.61 | -43.00 | 1 | 1 |
| 86 | Sugako Suzuki | -0.91 | -1.40 | -10.75 | 4 | 1 |
| 87 | Kristoffer Eriksen | -1.05 | -2.79 | -24.00 | 2 | 1 |
| 88 | Arron | -1.06 | 2.87 | -18.50 | 2 | 2 |
| 89 | Jens Boldsen | -1.09 | 0.13 | -11.00 | 4 | 1 |
| 90 | Rasmus Olofsson | -1.20 | 0.00 | -12.25 | 4 | 1 |
| 91 | Ann Berit Breumlund | -1.22 | -1.72 | -14.00 | 4 | 2 |
| 92 | Tobias Skytte | -1.31 | -0.10 | -4.50 | 12 | 8 |
| 93 | Henrik Wodschow | -1.40 | -2.25 | -7.36 | 11 | 5 |
| 94 | Anneline Carlsen | -1.41 | -2.92 | -31.50 | 2 | 1 |
| 95 | Anthony Ea | -1.56 | -2.18 | -3.35 | 60 | 16 |
| 96 | Alexander Young | -1.58 | -3.00 | -24.33 | 3 | 2 |
| 97 | Louise Welle | -1.59 | -4.02 | -68.00 | 1 | 1 |
| 98 | Kim Lund | -1.65 | 3.50 | -63.00 | 1 | 1 |
| 99 | Tom Sloper | -1.68 | -3.17 | -25.67 | 3 | 2 |
| 100 | Morten Schaumburg | -1.80 | -1.13 | -7.82 | 11 | 3 |
| 101 | Anna Grethe Meier | -1.82 | 1.67 | -16.75 | 4 | 2 |
| 102 | Daniel Lu | -2.01 | -3.96 | -85.00 | 1 | 1 |
| 103 | Asthor | -2.13 | -3.38 | -46.50 | 2 | 1 |
| 104 | Angela Wu | -2.21 | -2.75 | -47.50 | 2 | 1 |
| 105 | Mikkel Askjær-Friis | -2.34 | -4.81 | -5.15 | 284 | 122 |
| 106 | Bo Guan | -2.38 | 1.48 | -46.50 | 2 | 2 |
| 107 | Sandra Bondoin | -2.56 | -1.18 | -4.93 | 28 | 7 |
| 108 | Søren Hansen | -2.68 | -0.69 | -55.00 | 2 | 1 |
| 109 | Anders Reske-Nielsen | -2.74 | -0.58 | -111.00 | 1 | 1 |
| 110 | Els Kuijpers | -2.84 | -0.99 | -5.83 | 24 | 6 |
| 111 | Yvonne van der Heide | -2.96 | -5.46 | -45.67 | 3 | 1 |
| 112 | Algimantas Auzacalitas | -3.08 | -3.57 | -65.50 | 2 | 2 |
| 113 | Giorgio Moratti | -3.09 | -2.03 | -11.07 | 14 | 4 |
| 114 | Christophe Lefebvre | -3.11 | -0.13 | -5.04 | 26 | 7 |
| 115 | Daisy Fischlein Steffensen | -3.43 | -0.20 | -4.26 | 35 | 12 |
| 116 | Helge Møller Pedersen | -3.44 | -2.78 | -3.40 | 233 | 75 |
| 117 | Jacob Johannsen | -3.49 | -1.26 | -3.54 | 63 | 21 |
| 118 | Ad van der Linden | -4.14 | -3.01 | -9.07 | 28 | 7 |
| 119 | Petter Ranefall | -4.19 | -5.52 | -48.50 | 4 | 1 |
| 120 | Peter Leander | -4.20 | 0.04 | -33.80 | 5 | 3 |
| 121 | Rie Juul Jensen | -4.21 | -1.12 | -29.33 | 6 | 4 |
| 122 | David Aldegarmann | -4.23 | -3.44 | -9.00 | 31 | 9 |
| 123 | Johan Kristenson | -4.91 | -2.46 | -20.64 | 11 | 5 |
| 124 | Apolline Draux | -5.04 | -0.85 | -9.83 | 23 | 6 |
| 125 | Lionel Legaie | -5.07 | -1.19 | -8.61 | 28 | 7 |
| 126 | Nadine König | -5.16 | -2.27 | -7.31 | 42 | 13 |
| 127 | Ugo Tissanie-Noir | -5.45 | -4.05 | -11.03 | 32 | 8 |
| 128 | Jonas Thorén | -5.64 | -3.81 | -17.35 | 17 | 6 |
| 129 | Emma Guenel | -5.75 | -2.79 | -7.59 | 49 | 13 |
| 130 | Juho Pakarinen | -5.85 | -3.48 | -4.92 | 167 | 57 |
| 131 | Harry Kal | -5.87 | -3.54 | -7.52 | 61 | 19 |
| 132 | Jacob Neipart | -5.92 | -5.93 | -32.33 | 9 | 5 |
| 133 | Martin Hansen | -5.95 | -8.96 | -9.26 | 823 | 335 |
| 134 | Kim Cheng | -5.98 | -3.51 | -22.23 | 13 | 5 |
| 135 | Mari Fleury | -6.10 | -2.28 | -10.09 | 32 | 8 |
| 136 | Kristian Nielsen | -6.33 | -3.74 | -55.00 | 5 | 3 |
| 137 | Marie Hougaard | -6.42 | -1.76 | -67.00 | 4 | 2 |
| 138 | Pascal Balorin | -6.68 | -3.20 | -17.58 | 19 | 5 |
| 139 | Jérôme Sahal | -6.68 | -2.18 | -13.16 | 25 | 7 |
| 140 | Galina Beliakova | -6.99 | -3.63 | -75.25 | 4 | 1 |
| 141 | Christiane D'Angelo | -7.36 | -1.61 | -12.39 | 28 | 7 |
| 142 | Erik Leijonmarck | -7.59 | -1.69 | -10.82 | 34 | 10 |
| 143 | Sandra van de Berkt | -7.75 | -2.76 | -34.10 | 10 | 5 |
| 144 | Kim Iversen | -8.13 | -3.57 | -4.03 | 726 | 312 |
| 145 | Brian Thuborg Madsen | -8.23 | -4.45 | -7.41 | 115 | 39 |
| 146 | Jacob Petersen | -8.27 | 1.65 | -22.43 | 14 | 6 |
| 147 | Eva Pettersson | -8.48 | -1.33 | -35.70 | 10 | 5 |
| 148 | Robert Bonde Jensen | -8.67 | -5.85 | -6.17 | 1101 | 470 |
| 149 | Oscar Lindberg | -8.92 | -3.48 | -29.43 | 14 | 5 |
| 150 | Hans van der Poel | -8.94 | -3.49 | -8.08 | 80 | 24 |
| 151 | Maria Sinde | -9.47 | 0.23 | -21.11 | 18 | 11 |
| 152 | Thue Lindballe | -10.08 | -1.09 | -52.13 | 8 | 4 |
| 153 | Frédérique Grondin | -10.20 | -4.12 | -21.54 | 24 | 6 |
| 154 | Frauke Roos | -11.37 | -1.90 | -10.68 | 53 | 18 |
| 155 | Annika Ridell | -11.43 | -0.80 | -39.83 | 12 | 4 |
| 156 | Li Yan | -11.65 | -4.63 | -20.00 | 31 | 14 |
| 157 | Robin Backman | -11.83 | -1.50 | -28.22 | 18 | 7 |
| 158 | Gregers Langkilde Madsen | -11.92 | -2.82 | -35.13 | 15 | 6 |
| 159 | Janus Lindau | -11.94 | -1.89 | -4.24 | 209 | 90 |
| 160 | Thomas Kragh | -11.98 | -2.68 | -4.88 | 223 | 81 |
| 161 | Zishen Mou | -12.18 | -5.54 | -22.07 | 30 | 11 |
| 162 | Klaus Kjørup | -12.29 | 0.02 | -62.50 | 8 | 3 |
| 163 | Mossa Merhi | -12.38 | -7.86 | -63.33 | 9 | 7 |
| 164 | John Kuijpers | -12.43 | -3.22 | -24.46 | 24 | 6 |
| 165 | Allan Rasmusson | -12.92 | -2.04 | -15.69 | 39 | 13 |
| 166 | Uwe Martens | -13.21 | -4.08 | -15.98 | 45 | 17 |
| 167 | Sam Wenell | -15.85 | -4.42 | -12.59 | 79 | 24 |
| 168 | Pauline van der Linden | -16.54 | -3.32 | -27.54 | 28 | 7 |
| 169 | Florence Guerber | -17.47 | -2.46 | -26.23 | 30 | 9 |
| 170 | Per Starbäck | -18.86 | -4.36 | -19.39 | 51 | 18 |
| 171 | Helene Steffensen | -20.07 | -3.81 | -15.41 | 71 | 26 |
| 172 | Cathrine Strange | -20.29 | -6.74 | -38.38 | 26 | 14 |
| 173 | Rasmus Due Nielsen | -21.03 | -4.67 | -70.54 | 13 | 5 |
| 174 | Helle Svenningsen | -23.13 | -3.69 | -21.45 | 53 | 22 |
| 175 | Simon Westmann | -23.16 | -3.35 | -12.95 | 98 | 40 |
| 176 | Emelie Östman | -30.24 | -5.77 | -19.16 | 92 | 33 |
| 177 | Peter Rafn Hauge | -36.69 | -6.69 | -25.15 | 81 | 35 |
| 178 | Jakob Schultz | -36.77 | -8.26 | -45.00 | 41 | 11 |
| 179 | Eivind Bengtsson | -42.73 | -11.98 | -17.91 | 294 | 141 |
| 180 | Michel Mandix | -48.25 | -9.07 | -19.75 | 184 | 89 |
| 181 | Jón M. Ellingsgaard | -49.71 | -6.74 | -25.34 | 109 | 41 |
| 182 | Lena Smith | -50.07 | -9.24 | -12.04 | 727 | 319 |
| 183 | Torben Dalum | -51.36 | -10.24 | -20.85 | 198 | 57 |
| 184 | Sylvia Hansen Nedeltchev | -56.52 | -7.86 | -21.21 | 173 | 77 |
| 185 | Danielle Adonis Ganea | -66.18 | -9.45 | -32.04 | 119 | 59 |
Du kan ved tryk på den enkelte spiller få flere detaljer om den pågældende spiller.
