Ratingliste i International mahjong
pr. 2022-05-12
Nr. | Navn | Rating | Forventet score pr. vind | Point pr. vind | Antal vinde | Antal spil |
---|---|---|---|---|---|---|
1 | Henrik Leth | 94.85 | 5.95 | 7.49 | 2516 | 925 |
2 | Tina Christensen | 89.60 | 6.23 | 6.98 | 4903 | 1886 |
3 | Freddy Christiansen | 86.12 | 5.60 | 6.93 | 2632 | 884 |
4 | Martin Faartoft | 83.90 | 5.92 | 7.82 | 1796 | 696 |
5 | Esben Andersen | 80.93 | 3.84 | 6.51 | 1219 | 503 |
6 | Sune Korreman | 68.45 | 5.03 | 9.17 | 671 | 255 |
7 | Martin Wedel Jacobsen | 64.22 | 8.27 | 9.55 | 2067 | 777 |
8 | Isabel Bahiano Steenholm | 63.83 | 5.52 | 6.12 | 4247 | 1689 |
9 | Sheila Hansen | 61.96 | -1.16 | -0.50 | 3827 | 1378 |
10 | Brian Rød 5 Krog | 60.59 | 0.57 | 1.59 | 2390 | 840 |
11 | Eivind Bengtsson | 56.87 | -6.28 | -5.21 | 2164 | 924 |
12 | Henrik Nielsen | 56.34 | 4.79 | 6.50 | 1345 | 416 |
13 | Tobias Kildetoft | 55.10 | 1.47 | 6.01 | 495 | 210 |
14 | Jesper Nøhr | 52.99 | 2.54 | 3.50 | 2248 | 782 |
15 | Shi Hua Chen Kold | 51.94 | 5.32 | 5.92 | 3487 | 1425 |
16 | Frank Rostved-Anberg | 50.02 | -2.04 | -1.20 | 2429 | 966 |
17 | Sebastian Lavallée | 48.55 | -3.09 | -0.98 | 935 | 355 |
18 | Panjing Song | 47.10 | 4.22 | 15.75 | 167 | 48 |
19 | Jonas Hagerlid | 44.18 | 2.25 | 16.71 | 125 | 37 |
20 | Ting Fang Olsen | 42.60 | -1.99 | -0.99 | 1721 | 634 |
21 | Anna Shpilman | 40.52 | 3.21 | 13.34 | 164 | 41 |
22 | Camilla Bonde Dalsgaard | 40.09 | 0.29 | 0.88 | 2811 | 1062 |
23 | Anton Kösters | 39.66 | 1.76 | 6.04 | 380 | 118 |
24 | Jesper Willemoes Hansen | 39.60 | -1.65 | -0.73 | 1770 | 681 |
25 | Denis Lugannikov | 38.71 | 1.63 | 15.31 | 116 | 31 |
26 | Gérard Hêche | 38.40 | 1.23 | 10.50 | 170 | 44 |
27 | Gerda van Oorschot | 37.07 | 3.88 | 13.88 | 152 | 38 |
28 | Mikkel Askjær-Friis | 32.37 | 2.00 | 2.71 | 1863 | 679 |
29 | Anders Labich | 30.95 | 8.98 | 9.75 | 1632 | 541 |
30 | Simon Fongue | 26.53 | 1.08 | 6.41 | 204 | 51 |
31 | Stefanie Duhme | 26.37 | -1.56 | 7.64 | 117 | 32 |
32 | Jili Pfeiffer | 25.40 | 0.52 | 14.22 | 76 | 19 |
33 | Martin Scheichenbauer | 24.53 | -0.20 | 24.95 | 40 | 10 |
34 | Ombretta Tassinari | 23.60 | 1.81 | 23.80 | 44 | 11 |
35 | Yong Sing Oh | 23.09 | 0.26 | 8.43 | 116 | 34 |
36 | Huaou Xu | 22.89 | 0.97 | 12.18 | 84 | 22 |
37 | Wenlong Li | 22.01 | 0.75 | 7.50 | 133 | 37 |
38 | José Moreno Merino | 21.46 | 0.24 | 6.91 | 132 | 33 |
39 | Topi Musto | 21.21 | -0.52 | 9.33 | 88 | 28 |
40 | Robert Bonde Jensen | 20.99 | -4.27 | -3.80 | 1853 | 754 |
41 | Michel Mandix | 20.67 | -10.25 | -9.62 | 1352 | 587 |
42 | Quentin Porcherot | 19.59 | -3.62 | 13.08 | 48 | 15 |
43 | Bruno Manzo | 19.26 | 0.10 | 6.27 | 128 | 32 |
44 | Jérôme Bonifas | 19.17 | 0.19 | 23.97 | 33 | 9 |
45 | Joël Ratsimandresy | 19.04 | -0.42 | 2.37 | 280 | 76 |
46 | Jeppe Stig Nielsen | 18.95 | 2.37 | 2.60 | 3155 | 1287 |
47 | Lars Nikolajsen | 18.19 | 1.58 | 14.89 | 55 | 29 |
48 | Claes Schütt | 17.98 | 0.42 | 0.89 | 1557 | 569 |
49 | Alexander Bogatikov | 17.56 | -1.48 | 16.53 | 40 | 10 |
50 | Frédéric Petit | 17.15 | -0.54 | 4.09 | 152 | 38 |
51 | Joe-Calberson Huynh | 17.03 | -0.34 | 28.75 | 24 | 6 |
52 | Jean-Louis Barbet | 16.81 | -0.48 | 15.18 | 44 | 11 |
53 | Romain Herdier | 16.56 | -0.20 | 15.23 | 44 | 11 |
54 | Deni Seitz | 16.25 | -3.40 | -0.88 | 265 | 76 |
55 | Sergey Vasiliev | 16.13 | 0.17 | 8.87 | 76 | 19 |
56 | Caroline Arnaud | 15.59 | -1.30 | 1.83 | 204 | 51 |
57 | Vincent Tan | 15.28 | 0.69 | 14.93 | 44 | 11 |
58 | Sebastian Vikkelsø Elleholm | 15.16 | -8.48 | -2.56 | 105 | 42 |
59 | David Benjamin Christensen | 14.77 | -1.34 | -0.28 | 560 | 215 |
60 | Hans Wikström | 14.36 | -0.78 | 15.05 | 37 | 13 |
61 | Annabel Di Domenico | 13.05 | -0.36 | 6.01 | 84 | 21 |
62 | Raúl Rios Navarro | 12.98 | 0.86 | 23.04 | 24 | 6 |
63 | Héctor Escaso Gil | 12.85 | -0.47 | 12.70 | 40 | 10 |
64 | David Jourdain | 12.57 | -1.16 | 5.25 | 81 | 22 |
65 | Christophe Lefebvre | 12.35 | -1.40 | 1.28 | 189 | 48 |
66 | Heike Schäfer | 12.29 | -3.41 | 7.08 | 48 | 12 |
67 | Peggy Li | 12.17 | -4.57 | 44.60 | 10 | 7 |
68 | Sandra Bondoin | 11.48 | -1.10 | 3.10 | 112 | 28 |
69 | Marieke Verheyden | 11.29 | -0.46 | 12.80 | 35 | 9 |
70 | Aleksei Shpilman | 11.20 | -0.24 | 3.47 | 124 | 31 |
71 | Kim Iversen | 10.80 | -1.46 | -1.25 | 2332 | 918 |
72 | Kim Johansson | 10.64 | -3.51 | 23.75 | 16 | 4 |
73 | Niccolo Skovgård Poulsen | 10.58 | -3.72 | 1.71 | 79 | 29 |
74 | Silke Bansemer | 10.44 | -0.71 | 10.00 | 40 | 10 |
75 | Elena Savini | 10.26 | -0.10 | 9.45 | 44 | 11 |
76 | Andreas Riha | 10.20 | -2.40 | 5.65 | 52 | 14 |
77 | Emma Fahlström | 10.17 | -1.88 | 1.44 | 126 | 32 |
78 | Cyrille Rak | 10.08 | 0.45 | 9.84 | 44 | 11 |
79 | Benoît Messi-Fouda | 10.05 | -0.87 | 6.80 | 54 | 18 |
80 | Annick Pause | 9.97 | 0.38 | 10.60 | 40 | 10 |
81 | Erwan de Kergomme | 9.34 | -1.72 | 2.64 | 88 | 22 |
82 | Morten Andersen | 9.11 | 0.48 | 0.58 | 3421 | 1369 |
83 | Dimphy van Grinsven | 8.92 | 0.32 | 7.19 | 53 | 14 |
84 | Matthieu Pfeiffer | 8.69 | 0.32 | 5.01 | 76 | 19 |
85 | Saiming Fung | 8.58 | 0.67 | 8.66 | 44 | 11 |
86 | Bo Lang | 8.56 | 0.12 | 14.75 | 24 | 6 |
87 | Martin Leth | 8.55 | 2.05 | 37.00 | 10 | 4 |
88 | Yixin Gong | 8.39 | -0.63 | 13.71 | 24 | 6 |
89 | Astrid Dubedout | 7.47 | -3.03 | 0.62 | 84 | 21 |
90 | Kimito Kugimiya | 7.37 | -1.84 | 5.12 | 43 | 12 |
91 | Jessica Chen | 7.31 | -3.55 | -3.06 | 610 | 261 |
92 | Axel Eschenburg | 7.27 | -0.51 | 1.30 | 164 | 42 |
93 | Ildikó Hargitai | 7.25 | -2.60 | 1.16 | 79 | 24 |
94 | Laurent Mahé | 7.03 | -1.63 | 10.25 | 24 | 10 |
95 | Giacomo Ferruzzi | 7.03 | -1.58 | 2.24 | 75 | 19 |
96 | Sabine Manten | 6.82 | -1.86 | 4.50 | 44 | 11 |
97 | Martina Maggio | 6.81 | -0.55 | 26.90 | 10 | 4 |
98 | Sébastien Berret | 6.39 | -2.18 | 4.68 | 38 | 10 |
99 | Luca Gavelli | 6.25 | -0.09 | 5.73 | 44 | 11 |
100 | Luc Humbert | 6.03 | -1.73 | -0.69 | 236 | 59 |
101 | Anastasia Chernykh | 5.88 | -0.37 | 2.80 | 76 | 19 |
102 | Eveline Broers | 5.72 | -1.63 | 1.03 | 88 | 22 |
103 | Louise Lindskov | 5.61 | 0.41 | 46.00 | 5 | 2 |
104 | Lucas Delvalle | 4.94 | -1.54 | 5.52 | 29 | 9 |
105 | Felipe Gaboardi | 4.82 | -3.09 | 9.25 | 16 | 4 |
106 | Yukari Kugimiya | 4.76 | -6.86 | 20.86 | 7 | 3 |
107 | Søren Boldsen | 4.70 | -2.31 | 2.94 | 36 | 11 |
108 | Nathalie Mahé | 4.68 | -1.98 | 4.50 | 30 | 9 |
109 | Janco Onnink | 4.67 | -2.52 | 2.97 | 35 | 11 |
110 | Timur Hahn | 4.52 | -1.53 | -0.22 | 142 | 37 |
111 | Jacob Sch. Johansen | 4.47 | 0.70 | 7.69 | 26 | 8 |
112 | Richard Stöckemann | 4.42 | -5.76 | 54.33 | 3 | 1 |
113 | Augusto Gherardi | 4.34 | -1.00 | 1.23 | 80 | 20 |
114 | Caroline Kopmanis | 4.29 | -3.14 | 0.84 | 44 | 16 |
115 | Jean-Francois Parriaud | 4.19 | -1.04 | 6.13 | 24 | 6 |
116 | Elise McCreary | 4.13 | -8.18 | 158.00 | 1 | 1 |
117 | Marie-Josée Oreggia | 4.02 | -0.40 | 3.73 | 40 | 10 |
118 | Jesper Kjørup | 3.76 | 1.73 | 39.75 | 4 | 2 |
119 | Fang Nian Li | 3.72 | -2.92 | 47.67 | 3 | 1 |
120 | Rasmus Villemoes | 3.72 | -1.92 | 10.83 | 12 | 4 |
121 | Anne Yin | 3.46 | -6.00 | 64.00 | 2 | 1 |
122 | Sophie Kemper | 3.42 | -2.42 | -0.75 | 84 | 21 |
123 | Martha Pasterkamp | 3.38 | -0.97 | 1.92 | 48 | 12 |
124 | Hui Xuan Zheng | 2.99 | -3.64 | 9.89 | 9 | 3 |
125 | Ad van der Linden | 2.83 | -2.71 | -1.97 | 156 | 39 |
126 | Ronni Laursen | 2.80 | -4.40 | -3.89 | 219 | 64 |
127 | Monica Hjort Traxl | 2.67 | -5.63 | 48.50 | 2 | 1 |
128 | Corine Di Domenico | 2.64 | -1.55 | 0.91 | 44 | 11 |
129 | Michael Zahradnik | 2.47 | -2.85 | -0.24 | 38 | 11 |
130 | Anne Choux | 2.38 | -2.21 | 4.27 | 15 | 5 |
131 | Moa Henriët | 2.38 | -1.42 | -1.13 | 332 | 89 |
132 | Martin Hansen | 2.19 | -6.10 | -6.06 | 2185 | 824 |
133 | Peter Beese | 2.13 | -2.25 | -0.08 | 40 | 10 |
134 | Koen Rutten | 2.07 | 1.62 | 85.00 | 1 | 1 |
135 | Yana Ng | 2.04 | -2.99 | -2.16 | 102 | 45 |
136 | Eva Demichel | 1.78 | -1.13 | 0.52 | 44 | 11 |
137 | Edwin Phua | 1.76 | -6.22 | 29.50 | 2 | 1 |
138 | Lucas XX | 1.74 | -5.18 | 65.00 | 1 | 1 |
139 | Ming Liu | 1.74 | -5.85 | 64.00 | 1 | 1 |
140 | Frauke Roos | 1.67 | -2.35 | -1.90 | 153 | 43 |
141 | Chris de Roock | 1.64 | -1.18 | -0.38 | 84 | 21 |
142 | Zhen Tong | 1.56 | -5.50 | 3.57 | 7 | 4 |
143 | Anthony Ea | 1.45 | -3.22 | -3.06 | 338 | 89 |
144 | Anders Lundhold | 1.39 | -5.89 | 3.50 | 6 | 3 |
145 | Sune Thomsen | 1.37 | -1.22 | -1.12 | 588 | 172 |
146 | Mysha Eiliyah Rashad | 1.34 | -2.89 | -1.75 | 48 | 12 |
147 | Jane Hansen | 1.29 | -3.19 | 14.33 | 3 | 1 |
148 | Lean Fuglsang | 1.27 | 0.01 | 51.00 | 1 | 1 |
149 | Christian Enault | 1.21 | -0.32 | 0.93 | 40 | 10 |
150 | Christine Taylor | 1.15 | -1.63 | -0.45 | 40 | 10 |
151 | Vivian Hetmaniuk | 0.94 | -3.31 | -0.50 | 14 | 5 |
152 | Klaus Faartoft | 0.87 | -1.15 | 5.80 | 5 | 4 |
153 | Thérèse Roblin | 0.81 | -3.10 | -1.71 | 24 | 6 |
154 | Jos Dermout | 0.78 | -2.16 | -1.77 | 84 | 21 |
155 | Mikkel Liisborg | 0.70 | -3.62 | 1.80 | 5 | 4 |
156 | Emmanuel Taï Leung | 0.67 | -2.42 | -1.89 | 55 | 16 |
157 | Anneke Keyl | 0.66 | -3.77 | 9.50 | 2 | 1 |
158 | Quentin Thomas | 0.63 | -7.19 | 5.50 | 2 | 2 |
159 | Rick van der Linden | 0.59 | -2.47 | -1.61 | 28 | 7 |
160 | Petter Ranefall | 0.59 | -1.59 | -1.50 | 274 | 72 |
161 | Marian Peerdeman | 0.53 | -2.28 | -1.38 | 24 | 6 |
162 | Arthur XX | 0.48 | -5.18 | 14.00 | 1 | 1 |
163 | Sofia Wern | 0.40 | -3.16 | -2.13 | 16 | 4 |
164 | Twan van den Nieuwendijk | 0.36 | -1.90 | -1.57 | 44 | 11 |
165 | Jakob Sievers | 0.35 | -0.96 | 13.00 | 1 | 1 |
166 | Phong N'Guyen Nhu | 0.33 | -2.98 | -2.42 | 24 | 6 |
167 | Alexander Doppelhofer | 0.29 | 0.36 | 12.00 | 1 | 1 |
168 | Benjamin Boas | 0.25 | -3.02 | 0.33 | 3 | 3 |
169 | Bibbi Zhang | 0.24 | -0.53 | -0.37 | 54 | 15 |
170 | Lin Lei | 0.23 | 1.62 | 11.00 | 1 | 1 |
171 | Hasse Sandholdt | 0.23 | -3.32 | 6.00 | 1 | 1 |
172 | Marie-Claire Law-Tho | 0.21 | -1.39 | -1.18 | 40 | 10 |
173 | Louise Wagner Petersen | 0.14 | -1.79 | 4.00 | 1 | 1 |
174 | Rasmus Holmgaard Nielsen | 0.12 | -4.02 | 1.00 | 1 | 1 |
175 | Leise Bacher Dirchsen | 0.12 | -4.98 | 0.00 | 1 | 1 |
176 | Thibaut Arnold | 0.10 | -1.88 | -1.63 | 16 | 4 |
177 | Sunny Wang | 0.05 | -2.49 | -2.48 | 29 | 10 |
178 | Anders N. Berthelsen | -0.05 | -0.09 | -0.17 | 12 | 5 |
179 | Olivier Boivin | -0.07 | -2.76 | -2.88 | 24 | 6 |
180 | Agnès Rak | -0.07 | -1.43 | -1.50 | 44 | 11 |
181 | Mei Mei | -0.09 | -5.24 | -7.00 | 2 | 1 |
182 | Marjan Van De Nieuwendijk | -0.27 | -1.76 | -1.82 | 168 | 42 |
183 | Kim Preisler | -0.32 | -3.28 | -7.67 | 3 | 1 |
184 | Mette Skytte Harpsøe | -0.33 | -1.79 | -15.00 | 1 | 1 |
185 | Eje Norman | -0.46 | -2.83 | -4.00 | 16 | 4 |
186 | Sapphire Chen | -0.50 | -9.88 | -30.00 | 1 | 1 |
187 | Josephine Moore | -0.52 | -6.89 | -17.50 | 2 | 1 |
188 | Fanette Laplagne | -0.64 | -2.54 | -3.14 | 44 | 11 |
189 | Wen Zhao | -0.67 | -7.51 | -16.67 | 3 | 1 |
190 | Anders Schack-Nielsen | -0.72 | -0.26 | -10.00 | 3 | 1 |
191 | Nicolas Pochic | -0.73 | -1.66 | -31.00 | 1 | 1 |
192 | Doris Chow | -0.77 | -4.59 | -12.50 | 4 | 1 |
193 | Sylvain Malbec | -0.90 | -6.61 | -43.00 | 1 | 1 |
194 | Sugako Suzuki | -0.91 | -1.40 | -10.75 | 4 | 1 |
195 | Dan Drachmann | -0.94 | -2.55 | -15.33 | 3 | 2 |
196 | Frederik Hass | -0.97 | -6.47 | -26.00 | 2 | 2 |
197 | Lance Lim | -0.99 | -4.63 | -14.75 | 4 | 1 |
198 | Asger Ask Lautrup-Larsen | -1.01 | -3.55 | -17.33 | 3 | 1 |
199 | Kent Chung | -1.02 | -0.48 | -14.33 | 3 | 1 |
200 | Kristoffer Eriksen | -1.05 | -2.79 | -24.00 | 2 | 1 |
201 | Arron | -1.06 | 2.87 | -18.50 | 2 | 2 |
202 | Jens Boldsen | -1.09 | 0.13 | -11.00 | 4 | 1 |
203 | Rasmus Olofsson | -1.20 | 0.00 | -12.25 | 4 | 1 |
204 | Ann Berit Breumlund | -1.22 | -1.72 | -14.00 | 4 | 2 |
205 | Wang Wenhong Larsen | -1.22 | -6.46 | -31.00 | 2 | 2 |
206 | Ole Jensen | -1.23 | -10.49 | -60.00 | 1 | 1 |
207 | Franky Ouyang | -1.30 | -2.87 | -16.00 | 4 | 2 |
208 | Tobias Skytte | -1.31 | -0.10 | -4.50 | 12 | 8 |
209 | Henrik Wodschow | -1.40 | -2.25 | -7.36 | 11 | 5 |
210 | Emil Rasmussen | -1.41 | -8.20 | -65.00 | 1 | 1 |
211 | Tine Weckhuyzen | -1.51 | -0.66 | -2.07 | 44 | 11 |
212 | Daniele Cesarini | -1.52 | -3.66 | -34.50 | 2 | 1 |
213 | Shanni Gao | -1.53 | 2.13 | -4.20 | 10 | 3 |
214 | Alexander Young | -1.58 | -3.00 | -24.33 | 3 | 2 |
215 | Louise Welle | -1.59 | -4.02 | -68.00 | 1 | 1 |
216 | Kim Lund | -1.65 | 3.50 | -63.00 | 1 | 1 |
217 | Tom Sloper | -1.68 | -3.17 | -25.67 | 3 | 2 |
218 | Gemma Sakamoto | -1.71 | -0.23 | -17.75 | 4 | 1 |
219 | Rolf Christensen | -1.72 | -0.62 | -70.00 | 1 | 1 |
220 | Esther Hernandez | -1.75 | -0.14 | -3.13 | 24 | 6 |
221 | Morten Schaumburg | -1.80 | -1.13 | -7.82 | 11 | 3 |
222 | Anna Grethe Meier | -1.82 | 1.67 | -16.75 | 4 | 2 |
223 | Cédric Aguerre | -1.97 | -0.51 | -0.93 | 194 | 49 |
224 | Daniel Lu | -2.01 | -3.96 | -85.00 | 1 | 1 |
225 | Oliver Petereit | -2.11 | -1.31 | -4.92 | 24 | 6 |
226 | Asthor | -2.13 | -3.38 | -46.50 | 2 | 1 |
227 | Angela Wu | -2.21 | -2.75 | -47.50 | 2 | 1 |
228 | Rasmus Reichstein | -2.22 | 4.17 | -85.00 | 1 | 1 |
229 | Nikolaj Let Jensen | -2.27 | 4.17 | -87.00 | 1 | 1 |
230 | Bo Guan | -2.38 | 1.48 | -46.50 | 2 | 2 |
231 | Jun Lee | -2.40 | -1.61 | -5.71 | 24 | 6 |
232 | Tian Ye | -2.41 | -3.08 | -22.60 | 5 | 4 |
233 | Yvonne van der Heide | -2.46 | -2.21 | -3.10 | 114 | 29 |
234 | Mei Hwa Felder | -2.47 | -0.93 | -2.12 | 86 | 22 |
235 | Wen Hua Zhao | -2.57 | -3.40 | -20.83 | 6 | 2 |
236 | Marianne Mejse | -2.62 | -8.00 | -23.14 | 7 | 3 |
237 | Søren Hansen | -2.68 | -0.69 | -55.00 | 2 | 1 |
238 | Anders Reske-Nielsen | -2.74 | -0.58 | -111.00 | 1 | 1 |
239 | Els Kuijpers | -2.84 | -0.99 | -5.83 | 24 | 6 |
240 | Per Engel Storm | -2.91 | 0.51 | -23.00 | 5 | 3 |
241 | Anders Skov Bjerre | -2.98 | -1.63 | -18.71 | 7 | 4 |
242 | Algimantas Auzacalitas | -3.08 | -3.57 | -65.50 | 2 | 2 |
243 | Giorgio Moratti | -3.09 | -2.03 | -11.07 | 14 | 4 |
244 | Eigo Kawatani | -3.15 | -5.63 | -11.50 | 22 | 8 |
245 | Elisabeth Engel Storm | -3.30 | 2.13 | -31.25 | 4 | 2 |
246 | Jin Ying Zhang | -3.39 | -3.92 | -50.00 | 3 | 1 |
247 | Dee Dee Li | -3.43 | -4.04 | -73.50 | 2 | 1 |
248 | Daisy Fischlein Steffensen | -3.43 | -0.20 | -4.26 | 35 | 12 |
249 | Justin Robert Yee | -3.46 | -0.18 | -35.25 | 4 | 2 |
250 | Jacob Johannsen | -3.49 | -1.26 | -3.54 | 63 | 21 |
251 | Christian Rasmussen | -3.54 | -8.01 | -55.67 | 3 | 2 |
252 | Bjørn Carlsen | -3.82 | -0.13 | -17.67 | 9 | 4 |
253 | Marianne Olander | -3.84 | -3.04 | -17.00 | 11 | 7 |
254 | Niklas Johansson | -3.99 | -4.71 | -14.94 | 16 | 4 |
255 | Karin Andersson | -4.16 | -0.51 | -0.65 | 1157 | 451 |
256 | John NN | -4.16 | 5.65 | -36.50 | 4 | 2 |
257 | Lars Fonsmark | -4.17 | -0.41 | -42.50 | 4 | 3 |
258 | Elizabeth Dalsgaard Fonsmark | -4.19 | -0.16 | -42.50 | 4 | 3 |
259 | Peter Leander | -4.20 | 0.04 | -33.80 | 5 | 3 |
260 | Rie Juul Jensen | -4.21 | -1.12 | -29.33 | 6 | 4 |
261 | David Aldegarmann | -4.23 | -3.44 | -9.00 | 31 | 9 |
262 | Anna Canova Putinier | -4.31 | -0.38 | -4.80 | 40 | 10 |
263 | Anders Aaberg | -4.32 | -2.68 | -13.06 | 17 | 6 |
264 | Koh How Kiat | -4.73 | -4.29 | -52.75 | 4 | 1 |
265 | Teddy Christiansen | -4.74 | -5.99 | -70.33 | 3 | 1 |
266 | Christiane D'Angelo | -4.76 | -1.53 | -2.55 | 192 | 48 |
267 | Ernesto Vega de la Iglesia Soria | -4.79 | -1.74 | -6.20 | 44 | 11 |
268 | Iben Kirk Grøn | -4.90 | -8.94 | -42.33 | 6 | 3 |
269 | Johan Kristenson | -4.91 | -2.46 | -20.64 | 11 | 5 |
270 | Tobias Due Pihl | -4.96 | -3.50 | -14.11 | 19 | 12 |
271 | Brian Thuborg Madsen | -5.03 | -4.32 | -5.56 | 170 | 59 |
272 | Apolline Draux | -5.04 | -0.85 | -9.83 | 23 | 6 |
273 | Lionel Legaie | -5.07 | -1.19 | -8.61 | 28 | 7 |
274 | Nadine König | -5.16 | -2.27 | -7.31 | 42 | 13 |
275 | Vibeke Singerholm | -5.19 | -5.17 | -28.44 | 9 | 6 |
276 | Villads B. Carlsson | -5.30 | 0.48 | -35.33 | 6 | 4 |
277 | Anne Schäfer | -5.37 | -5.12 | -8.18 | 72 | 18 |
278 | Marcus Axelsson | -5.43 | 2.45 | -53.25 | 4 | 1 |
279 | Ugo Tissanie-Noir | -5.45 | -4.05 | -11.03 | 32 | 8 |
280 | Zishen Mou | -5.54 | -6.02 | -7.83 | 122 | 43 |
281 | Mirjam van Muijen | -5.59 | -5.45 | -15.00 | 24 | 6 |
282 | Jonas Thorén | -5.64 | -3.81 | -17.35 | 17 | 6 |
283 | Emma Guenel | -5.75 | -2.79 | -7.59 | 49 | 13 |
284 | Wenda Vanderbist | -5.79 | -2.15 | -7.55 | 44 | 11 |
285 | Juho Pakarinen | -5.85 | -3.48 | -4.92 | 167 | 57 |
286 | Jacob Neipart | -5.92 | -5.93 | -32.33 | 9 | 5 |
287 | Kim Cheng | -5.98 | -3.51 | -22.23 | 13 | 5 |
288 | Vincent Ballack | -6.04 | -2.09 | -43.17 | 6 | 2 |
289 | Mari Fleury | -6.10 | -2.28 | -10.09 | 32 | 8 |
290 | Miria Martelli | -6.13 | -1.76 | -7.48 | 44 | 11 |
291 | Marion Hoarau | -6.31 | -4.01 | -14.79 | 24 | 6 |
292 | Kristian Nielsen | -6.33 | -3.74 | -55.00 | 5 | 3 |
293 | Marie Hougaard | -6.42 | -1.76 | -67.00 | 4 | 2 |
294 | Uwe Pekau | -6.42 | -3.35 | -10.67 | 36 | 9 |
295 | Anneline Carlsen | -6.54 | -0.91 | -21.46 | 13 | 4 |
296 | Pascal Balorin | -6.68 | -3.20 | -17.58 | 19 | 5 |
297 | Jérôme Sahal | -6.68 | -2.18 | -13.16 | 25 | 7 |
298 | Erika Gerdes | -6.73 | -2.03 | -4.85 | 98 | 25 |
299 | Heinz Ludwig | -6.78 | -3.13 | -7.47 | 64 | 16 |
300 | Lars Therkelsen | -6.89 | -3.07 | -3.31 | 1169 | 334 |
301 | Janine Scholtemeijer | -6.89 | -4.06 | -15.83 | 24 | 6 |
302 | Galina Beliakova | -6.99 | -3.63 | -75.25 | 4 | 1 |
303 | Annika Rindbæk Larsen | -7.02 | -2.17 | -7.10 | 59 | 22 |
304 | Karen Swiatek | -7.25 | -2.97 | -25.54 | 13 | 8 |
305 | Helge Møller Pedersen | -7.28 | -2.76 | -4.03 | 236 | 77 |
306 | Lies Naert | -7.33 | -2.96 | -9.80 | 44 | 11 |
307 | Erik Leijonmarck | -7.59 | -1.69 | -10.82 | 34 | 10 |
308 | Marco Montebelli | -7.65 | -2.84 | -4.77 | 163 | 41 |
309 | Sandra van de Berkt | -7.75 | -2.76 | -34.10 | 10 | 5 |
310 | Daniel Aubrun | -7.75 | -2.14 | -9.36 | 44 | 11 |
311 | Reine Doris | -7.78 | -2.33 | -10.30 | 40 | 10 |
312 | David Soler | -7.79 | -1.77 | -9.02 | 44 | 11 |
313 | Marjoleine Lips | -7.87 | -3.37 | -10.70 | 44 | 11 |
314 | Niels Peter Gibe | -8.09 | -1.58 | -26.69 | 13 | 7 |
315 | Fabien Gaucher | -8.23 | -1.63 | -5.47 | 88 | 22 |
316 | Helene Steffensen | -8.27 | -7.52 | -8.19 | 513 | 172 |
317 | John Duckworth | -8.43 | -2.41 | -11.05 | 40 | 10 |
318 | Eva Pettersson | -8.48 | -1.33 | -35.70 | 10 | 5 |
319 | Asger Nemo Klitgaard Bremer | -8.52 | -6.93 | -26.06 | 18 | 15 |
320 | Jan Warbout | -8.56 | -2.73 | -12.47 | 36 | 9 |
321 | Axel Højmark | -8.69 | -2.77 | -26.20 | 15 | 11 |
322 | Søren Tollund | -8.89 | -3.70 | -49.25 | 8 | 2 |
323 | Oscar Lindberg | -8.92 | -3.48 | -29.43 | 14 | 5 |
324 | Hans van der Poel | -8.94 | -3.49 | -8.08 | 80 | 24 |
325 | Manuel Santos | -9.45 | -0.76 | -6.81 | 64 | 16 |
326 | Maria Sinde | -9.47 | 0.23 | -21.11 | 18 | 11 |
327 | Marco A. Olmos | -9.51 | -1.95 | -11.70 | 40 | 10 |
328 | Anna Stepanova | -10.06 | -2.33 | -11.70 | 44 | 11 |
329 | Thue Lindballe | -10.08 | -1.09 | -52.13 | 8 | 4 |
330 | Heiko Domann | -10.09 | -4.25 | -9.66 | 76 | 22 |
331 | Frédérique Grondin | -10.20 | -4.12 | -21.54 | 24 | 6 |
332 | Thomas Kragh | -10.26 | -2.76 | -4.63 | 225 | 82 |
333 | Jasper Germeys | -10.47 | -7.69 | -32.94 | 17 | 5 |
334 | Marion Meier | -10.53 | -4.26 | -22.25 | 24 | 6 |
335 | Natalia Golikova | -10.64 | -2.89 | -13.05 | 43 | 11 |
336 | Ohori Yuji | -10.78 | -0.85 | -11.90 | 40 | 10 |
337 | Rolf Højmark | -10.94 | -3.64 | -47.80 | 10 | 8 |
338 | Annika Ridell | -11.08 | -5.44 | -6.72 | 362 | 102 |
339 | Monika Jenjahn | -11.29 | -3.58 | -7.85 | 108 | 28 |
340 | Robin Backman | -11.83 | -1.50 | -28.22 | 18 | 7 |
341 | Jacob Petersen | -11.89 | -7.73 | -8.14 | 1171 | 415 |
342 | Gregers Langkilde Madsen | -11.92 | -2.82 | -35.13 | 15 | 6 |
343 | Janus Lindau | -11.94 | -1.89 | -4.24 | 209 | 90 |
344 | Sara Landolsi | -12.26 | -3.97 | -8.16 | 120 | 30 |
345 | Klaus Kjørup | -12.29 | 0.02 | -62.50 | 8 | 3 |
