Date: May 30 - June 1, 2025
Note the tournament is played over 3 days, beginning Friday.
Place: Haraldsgade 69, Copenhagen. See map.
Registration deadline: May 11, 2025
Max number of participants: 80.
Registration fee:
Early bird registration fee (payment received before March 31): DKK 500. Registration fee after March 31: DKK 550.
Registration is only valid upon receipt of the registration fee. The registration fee includes lunch, snacks, coffee and tea.
All payments received are non-refundable.
Details for payment
International
Bank name: Nordea Danmark
Account holder: Mahjong Danmark
Account address: Egholmvej 26, 2720 Vanløse, Denmark
IBAN number: DK53 2000 9042 1919 97
Swift/BIC code (for transfers outside of Europe): NDEADKKK
Within Denmark
Reg. number: 2112
Account number: 9042191997
If you have signed up for more than one tournament, you may pay the total fee in one transaction.
Please state your full name in the transfer details so we can confirm your payment. Once we have received your payment, we will update your name on the registration list to reflect this.
Please contact us here if you have any questions about the tournament.
Please register individually. In case of multiple registrations using the same email address, we will only recognise the first submission.
Tournament rules:
Eleven sessions of 120 minutes are played. After 115 minutes a gong will sound and the current hand is finished. A hand has begun if the walls are built and the dice have been thrown at least once.
Table winners are awarded 4 points, 2 points go to number 2 and 1 point to number three at each table.
Team competition:
There will be a team competition: Each player is part of a team of four players whose individual results are added. Send the name of your team of four via the registration form above, or send an email to Morten with it later. Remaining players will be placed into teams by the organizers.
Prizes:
Individual prizes for the 3 highest ranked players. Team prize for the Best Team. If there are more than 12 teams (48 competitors), there will be Team Prizes for the top three teams.
16:00-22:00 Social Play
18:00-19:00 Registration
08:00-08:30 | Registration |
08:30-08:45 | Welcome |
09:00-11:00 | Session 1 |
11:00-11:20 | Break |
11:20-13:20 | Session 2 |
13:20-14:20 | Lunch |
14:20-16:20 | Session 3 |
16:20-16:40 | Break |
16:40-18:40 | Session 4 |
08:30 | Doors open |
09:00-11:00 | Session 5 |
11:00-11:20 | Break |
11:20-13:20 | Session 6 |
13:20-14:20 | Lunch |
14:20-16:20 | Session 7 |
16:20-16:40 | Break |
16:40-18:40 | Session 8 |
08:30 | Doors Open |
09:00-11:00 | Session 9 |
11:00-11:20 | Break |
11:20-13:20 | Session 10 |
13:20-14:20 | Lunch |
14:20-16:20 | Session 11 |
16:45-17:00 | Award Ceremony |
# | Country | Full name | Team name |
1. | DK | Sheila Hansen | |
2. | SE | Martin Erlandsson | |
3. | SE | Ingrid-Maria Erlandsson | |
4. | SE | Marina Klasson | |
5. | SE | Danne Malmberg | |
6. | SE | Kim Johansson | |
7. | IT | Marco Montebelli | |
8. | PL | Katarzyna Chabelska | |
9. | CH | Jun Lee | |
10. | FR | Vasile Gherman | |
11. | SE | Petter Ranefall | |
12. | SE | Annika Ridell | |
13. | FR | Vincent Tan | |
14. | FR | Marion Hoarau | |
15. | FR | Nicolas Baptiste | |
16. | FR | Huy La Hoang | |
17. | DK | Jesper Nøhr | |
18. | FR | Nghia-Khang Tran | |
19. | SE | Emma Fahlström | |
20. | SE | Emelie Östman | |
21. | FR | Erwan de Kergommeaux | |
22. | SE | Ksenia Trishina | |
23. | SE | Bibbi Zhang | |
24. | CH | Nathalie Jacquart | |
25. | ES | Jose Moreno Merino | |
26. | IT | Ombretta Tassinari | |
27. | IT | Elena Savini | |
28. | DK | Shi Hua Chen | |
29. | DK | Tina Christensen | |
30. | FR | Thomas Boutonnet | |
31. | DK | Freddy Christiansen | |
32. | DE | Sabine Manten | |
33. | NL | Anton Kösters | |
34. | IT | Elisa Foschi | |
35. | SE | Karin Eklund | |
36. | FR | Jonathan Costey | |
37. | FR | Bruno de Aguiar | |
38. | FR | Emmanuel Tai Leung | |
39. | FR | Agnès Meyer-Bisch | |
40. | ES | Anna Stepanova |
# | Country | Full name | Team name |
41. | CH | Gérard Hêche | |
42. | IT | Luca Gavelli | |
43. | NL | Jack Main | |
44. | CH | Thibaut Arnold | |
45. | |||
46. | |||
47. | |||
48. | |||
49. | |||
50. | |||
51. | |||
52. | |||
53. | |||
54. | |||
55. | |||
56. | |||
57. | |||
58. | |||
59. | |||
60. | |||
61. | |||
62. | |||
63. | |||
64. | |||
65. | |||
66. | |||
67. | |||
68. | |||
69. | |||
70. | |||
71. | |||
72. | |||
73. | |||
74. | |||
75. | |||
76. | |||
77. | |||
78. | |||
79. | |||
80. |
Referees:
EMA Observer:
Tea, coffee, drinks, snacks and lunch are included in the registration fee.
No joint dinners are planned at this point.
Join Mahjong Denmark's Thursday session on Ascension Day. If you feel like coming early to Copenhagen, be advised that we play mahjong at Haraldsgade 69 from 16:00 hrs. It's the door to the left of the Netto supermarket.
A&O Copenhagen Nørrebro
New, low priced and only 1 km from the venue.
Wake Up Copenhagen
New and low priced. Close to Dybbølsbro S-train station and the Central station.